Big Tech
Tesla interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 46
- Easy
- 14
- Medium
- 27
- Hard
- 5
- Mapped to chapter
- 33
Array
23 problemsEasy 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 121 | Best Time to Buy and Sell Stockalso at:AmazonAppleByteDance Also at 39 moreCiscoGoogleMetaMicrosoftNetflixNVIDIAAdobeAirtelAtlassianBloombergCitadelCoinbaseFlipkartGoldman SachsGrowwInstacartIntuitJioJPMorganLyftMorgan StanleyMyntraOlaPayPalPhonePeRakutenRobinhoodSAPSnapSwiggyTargetTiger AnalyticsToastTwo SigmaUberVisaVMwareWalmart Global TechZoho | Easy | — | |
| 268 | Missing Numberalso at:AmazonGoogleMicrosoft Also at 6 moreAdobeArista NetworksBloombergRevolutTiger AnalyticsVMware | Easy | — | |
| 283 | Move Zeroesalso at:AmazonAMDCisco Also at 13 moreeBayGoogleMetaMicrosoftQualcommAdobeBloombergCrowdStrikeIntuitLyftPayPalSAPZomato | Easy | Chapter | |
| 346 | Moving Average from Data Streamalso at:GoogleMetaQualcomm Also at 2 moreArista NetworksCitadel | Easy | — | |
| 976 | Largest Perimeter Triangle | Easy | — | |
| 1275 | Find Winner on a Tic Tac Toe Game★ also at:Microsoft | Easy | Chapter |
Medium 15
Hard 2
Hash Table
8 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 242 | Valid Anagramalso at:AmazonGoogleMeta Also at 6 moreMicrosoftAtlassianBloombergDuolingoPayPalYelp | Easy | Chapter | |
| 1189 | Maximum Number of Balloonsalso at:Wayfair | Easy | — | |
| 2325 | Decode the Messagealso at:Coinbase | Easy | — |
Medium 5
String
4 problemsEasy 2
Misc
11 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 206 | Reverse Linked List★ also at:AmazonAppleByteDance Also at 19 moreCiscoeBayGoogleMetaMicrosoftQualcommAdobeBloombergGrowwJioLINELinkedInPaytmSAPSnapSpotifyVMwareX (Twitter)Yelp | Easy | Chapter | |
| 392 | Is Subsequencealso at:AmazonGoogleMicrosoft Also at 3 moreQualcommFractal AnalyticsRakuten | Easy | — | |
| 1729 | Find Followers Countalso at:AmazonGoogle | Easy | — |
Medium 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 5 | Longest Palindromic Substring★ also at:AmazonAppleCisco Also at 26 moreeBayGoogleMetaMicrosoftNVIDIAAdobeArista NetworksAutodeskBloombergDoorDashDuolingoEpic SystemsFlipkartFractal AnalyticsInfo Edge (Naukri)Morgan StanleyPalantirPayPalPaytmPhonePeSAPSwiggyUberVisaVMwareWalmart Global Tech | Medium | Chapter | |
| 210 | Course Schedule IIalso at:AmazonAppleGoogle Also at 24 moreMetaMicrosoftNetflixQualcommArista NetworksBloombergCars24CitadelCleartripCoinbaseCure.fitDatabricksDoorDashFlipkartIntuitLinkedInMongoDBPalantirRobloxSalesforceSnapSnowflakeUberUrban Company | Medium | Chapter | |
| 227 | Basic Calculator IIalso at:AmazonAppleeBay Also at 9 moreGoogleMetaAirbnbBloombergDoorDashExpediaRedditSnapUber | Medium | Chapter | |
| 341 | Flatten Nested List Iteratoralso at:AmazonAppleeBay Also at 6 moreNetflixLyftOpenAISplunkVMwareX (Twitter) | Medium | — | |
| 1117 | Building H2O | Medium | — | |
| 1188 | Design Bounded Blocking Queuealso at:BloombergLinkedIn | Medium | — |
Hard 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 25 | Reverse Nodes in k-Group★ also at:AmazonByteDanceCisco Also at 12 moreeBayGoogleMicrosoftQualcommAdobeArista NetworksAutodeskBloombergDiscordOYOSalesforceVMware | Hard | Chapter | |
| 224 | Basic Calculator★ also at:AmazonGoogleMeta Also at 5 moreMicrosoftAdobeBloombergCitadelDoorDash | Hard | Chapter |
No problems match those filters
Toggle a difficulty back on or clear the search.