Big Tech
eBay interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 12
- Medium
- 29
- Hard
- 9
- Mapped to chapter
- 35
Array
15 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 53 | Maximum Subarrayalso at:AmazonAppleByteDance Also at 29 moreCiscoDellGoogleIntelMetaMicrosoftTeslaAdobeAirbnbArista NetworksAtlassianAutodeskBloombergFractal AnalyticsFreshworksGoldman SachsJioLinkedInMeeshoOlaPayPalPhonePeSAPSnapSwiggyTargetVisaZomatoZoom | Easy | Chapter | |
| 189 | Rotate Arrayalso at:AmazonAppleGoogle Also at 6 moreMetaMicrosoftNetflixBloombergJioRazorpay | Easy | Chapter | |
| 283 | Move Zeroesalso at:AmazonAMDCisco Also at 13 moreGoogleMetaMicrosoftQualcommTeslaAdobeBloombergCrowdStrikeIntuitLyftPayPalSAPZomato | Easy | Chapter |
Medium 10
Tree
9 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 572 | Subtree of Another Treealso at:GoogleMeta | Easy | — | |
| 703 | Kth Largest Element in a Streamalso at:GoogleAdobeAirtel Also at 2 moreArista NetworksAtlassian | Easy | Chapter |
Medium 7
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 129 | Sum Root to Leaf Numbersalso at:AmazonGoogleMeta Also at 1 moreNiantic | Medium | — | |
| 199 | Binary Tree Right Side Viewalso at:AmazonByteDanceGoogle Also at 6 moreMetaMicrosoftAdobeOlaSamsaraVMware | Medium | Chapter | |
| 236 | Lowest Common Ancestor of a Binary Tree★ also at:AmazonByteDanceCisco Also at 12 moreGoogleIntelMetaMicrosoftAdobeAtlassianBloombergFreshworksIntuitMongoDBSAPSplunk | Medium | Chapter | |
| 250 | Count Univalue Subtrees | Medium | Chapter | |
| 366 | Find Leaves of Binary Treealso at:DiscordDuolingoFlipkart Also at 1 moreLinkedIn | Medium | — | |
| 545 | Boundary of Binary Treealso at:MetaMicrosoftAdobe Also at 3 moreFreshworksSnowflakeUber | Medium | — | |
| 662 | Maximum Width of Binary Treealso at:AmazonGoogleMicrosoft Also at 1 moreFlipkart | Medium | — |
Hash Table
7 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 160 | Intersection of Two Linked Listsalso at:AmazonByteDanceGoogle Also at 4 moreMetaAirbnbFreshworksTiger Analytics | Easy | — |
Medium 4
Linked List
7 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 21 | Merge Two Sorted Lists★ also at:AmazonByteDanceGoogle Also at 24 moreMetaMicrosoftQualcommAdobeArista NetworksBloombergCars24CleartripCoinDCXDelhiveryDocuSignFlipkartFreshworksIntuitLyftMongoDBRakutenRedditRevolutRipplingSnapSwiggyVMwareZoho | Easy | Chapter | |
| 83 | Remove Duplicates from Sorted Listalso at:AmazonByteDanceGoogle Also at 5 moreMetaMicrosoftAdobeBloombergRevolut | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 143 | Reorder Listalso at:AmazonByteDanceGoogle Also at 7 moreMetaMicrosoftAdobeArista NetworksBloombergMorgan StanleySplunk | Medium | Chapter | |
| 328 | Odd Even Linked Listalso at:AmazonAppleGoogle Also at 3 moreMetaMicrosoftMeesho | Medium | — | |
| 445 | Add Two Numbers IIalso at:AmazonByteDanceGoogle Also at 2 moreMicrosoftBloomberg | Medium | — |
Hard 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 25 | Reverse Nodes in k-Group★ also at:AmazonByteDanceCisco Also at 12 moreGoogleMicrosoftQualcommTeslaAdobeArista NetworksAutodeskBloombergDiscordOYOSalesforceVMware | Hard | Chapter | |
| 1206 | Design Skiplistalso at:X (Twitter) | Hard | Chapter |
Misc
12 problemsEasy 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 28 | Implement strStr()★ also at:AmazonGoogleMeta Also at 5 moreMicrosoftQualcommAdobeBloombergVMware | Easy | Chapter | |
| 176 | Second Highest Salaryalso at:AmazonGoogleMeta Also at 5 moreMicrosoftAdobeBloombergMeeshoPaytm | Easy | — | |
| 443 | String Compressionalso at:AmazonGoogleMeta Also at 13 moreMicrosoftCrowdStrikeGoldman SachsLyftMongoDBPalantirPaytmRakutenSalesforceSAPSnapSpotifyYelp | Easy | — | |
| 868 | Binary Gapalso at:AmazonGoogleMicrosoft Also at 1 moreX (Twitter) | Easy | Chapter |
Medium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 5 | Longest Palindromic Substring★ also at:AmazonAppleCisco Also at 26 moreGoogleMetaMicrosoftNVIDIATeslaAdobeArista NetworksAutodeskBloombergDoorDashDuolingoEpic SystemsFlipkartFractal AnalyticsInfo Edge (Naukri)Morgan StanleyPalantirPayPalPaytmPhonePeSAPSwiggyUberVisaVMwareWalmart Global Tech | Medium | Chapter | |
| 207 | Course Schedule★ also at:AmazonAppleByteDance Also at 22 moreGoogleMetaMicrosoftCars24CitadelCloudflareCrowdStrikeDoorDashFlipkartIntuitPayPalRobloxSalesforceSnapSnowflakeSwiggyTargetToastUberWalmart Global TechYelpZomato | Medium | Chapter | |
| 211 | Add and Search Word - Data structure designalso at:AmazonMicrosoftAtlassian Also at 4 moreDatadogDocuSignDoorDashSnowflake | Medium | Chapter | |
| 341 | Flatten Nested List Iteratoralso at:AmazonAppleNetflix Also at 6 moreTeslaLyftOpenAISplunkVMwareX (Twitter) | Medium | — | |
| 547 | Friend Circlesalso at:AmazonGoogleMeta Also at 5 moreMicrosoftAdobeBloombergNaviTwo Sigma | Medium | Chapter |
Hard 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 297 | Serialize and Deserialize Binary Treealso at:AmazonGoogleMeta Also at 10 moreMicrosoftQualcommTeslaCitadelDoorDashFlipkartInMobiIntuitPayPalVMware | Hard | Chapter | |
| 428 | Serialize and Deserialize N-ary Treealso at:AppleGoogleMicrosoft Also at 1 moreBloomberg | Hard | — | |
| 968 | Binary Tree Camerasalso at:AmazonMicrosoft | Hard | Chapter |
No problems match those filters
Toggle a difficulty back on or clear the search.