AI Labs
OpenAI interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 15
- Easy
- 1
- Medium
- 12
- Hard
- 2
- Mapped to chapter
- 4
Array
10 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 2373 | Largest Local Values in a Matrix | Easy | — |
Medium 7
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 271 | Encode and Decode Stringsalso at:CrowdStrikeGoogle | Medium | — | |
| 362 | Design Hit Counter★ also at:AppleAtlassianBloomberg Also at 9 moreCloudflareDatabricksDeliverooDropboxGoogleMetaRedditRobloxUber | Medium | Chapter | |
| 735 | Asteroid Collisionalso at:AmazonBloombergByteDance Also at 15 moreCitadelDoorDashDream11eBayFlipkartGoogleJuspayLyftMeeshoMetaMicrosoftMyntraNaviPayPalPhonePe | Medium | — | |
| 994 | Rotting Oranges★ also at:AdobeAmazonBloomberg Also at 23 moreChimeCitadelCleartripDoorDashDream11eBayFlipkartGoogleIntuitLinkedInMetaMicrosoftMyntraOYOPayPalPhonePeRakutenRobloxSalesforceUberUrban CompanyZohoZoom | Medium | Chapter | |
| 2408 | Design SQL | Medium | — | |
| 2502 | Design Memory Allocatoralso at:AmazonCapital OneNVIDIA Also at 3 moreQualcommRobloxTwo Sigma | Medium | — | |
| 3484 | Design Spreadsheetalso at:Rippling | Medium | — |
Hard 2
Misc
5 problemsMedium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 71 | Simplify Pathalso at:AdobeAirtelAmazon Also at 9 moreArista NetworksBloombergByteDanceCitadelGoogleMetaMicrosoftSnowflakeTesla | Medium | Chapter | |
| 341 | Flatten Nested List Iteratoralso at:AmazonAppleeBay Also at 6 moreLyftNetflixSplunkTeslaVMwareX (Twitter) | Medium | — | |
| 751 | IP to CIDRalso at:AirbnbDatabricks | Medium | — | |
| 981 | Time Based Key-Value Storealso at:AirbnbAmazonApple Also at 14 moreBloombergCars24CoinbaseCrowdStrikeDatabricksGoogleInstacartLyftMicrosoftMongoDBNetflixPalantirUberVMware | Medium | — | |
| 1242 | Web Crawler Multithreadedalso at:DatabricksDropboxMongoDB Also at 1 moreSnowflake | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.