Enterprise SaaS
Salesforce interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 27
- Easy
- 1
- Medium
- 20
- Hard
- 6
- Mapped to chapter
- 13
Array
12 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 628 | Maximum Product of Three Numbersalso at:AmazonBloombergIntuit Also at 1 moreMicrosoft | Easy | — |
Medium 8
Hard 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 992 | Subarrays with K Different Integersalso at:AmazonBloombergGoogle Also at 4 moreMicrosoftMorgan StanleyRobloxZoom | Hard | — | |
| 2534 | Time Taken to Cross the Dooralso at:Google | Hard | — | |
| 2603 | Collect Coins in a Treealso at:CiscoMeeshoPhonePe | Hard | — |
String
5 problemsMedium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 6 | Zigzag Conversionalso at:AdobeAmazonBloomberg Also at 7 moreCleartripGoogleIntuitMetaMicrosoftPayPalZoho | Medium | — | |
| 22 | Generate Parenthesesalso at:AdobeAirtelAmazon Also at 14 moreBloombergByteDanceFlipkartGoogleIntuitLyftMetaMicrosoftMorgan StanleyMyntraNetflixQualcommSpotifyZoho | Medium | — | |
| 1839 | Longest Substring Of All Vowels in Orderalso at:PayPal | Medium | — | |
| 2380 | Time Needed to Rearrange a Binary Stringalso at:PayPalWayfair | Medium | — |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 664 | Strange Printeralso at:InMobi | Hard | Chapter |
Hash Table
4 problemsMedium 3
Misc
6 problemsMedium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 207 | Course Schedule★ also at:CloudflareCrowdStrikeSnowflake Also at 22 moreAmazonAppleByteDanceCars24CitadelDoorDasheBayFlipkartGoogleIntuitMetaMicrosoftPayPalRobloxSnapSwiggyTargetToastUberWalmart Global TechYelpZomato | Medium | Chapter | |
| 210 | Course Schedule IIalso at:Arista NetworksDatabricksLinkedIn Also at 24 moreMongoDBPalantirSnowflakeAmazonAppleBloombergCars24CitadelCleartripCoinbaseCure.fitDoorDashFlipkartGoogleIntuitMetaMicrosoftNetflixQualcommRobloxSnapTeslaUberUrban Company | Medium | Chapter | |
| 443 | String Compressionalso at:CrowdStrikeMongoDBPalantir Also at 13 moreSAPAmazoneBayGoldman SachsGoogleLyftMetaMicrosoftPaytmRakutenSnapSpotifyYelp | Medium | — | |
| 1522 | Diameter of N-Ary Tree | Medium | — | |
| 2571 | Minimum Operations to Reduce an Integer to 0also at:MicrosoftTwo SigmaUber | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.