Quant & Finance
Bloomberg interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 13
- Medium
- 28
- Hard
- 9
- Mapped to chapter
- 25
Array
26 problemsEasy 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 121 | Best Time to Buy and Sell Stockalso at:CitadelGoldman SachsJPMorgan Also at 39 moreMorgan StanleyTwo SigmaAdobeAirtelAmazonAppleAtlassianByteDanceCiscoCoinbaseFlipkartGoogleGrowwInstacartIntuitJioLyftMetaMicrosoftMyntraNetflixNVIDIAOlaPayPalPhonePeRakutenRobinhoodSAPSnapSwiggyTargetTeslaTiger AnalyticsToastUberVisaVMwareWalmart Global TechZoho | Easy | — | |
| 169 | Majority Elementalso at:Morgan StanleyAdobeAmazon Also at 7 moreAutodeskFreshworksGoogleJioMetaMicrosoftQualcomm | Easy | — | |
| 485 | Max Consecutive Onesalso at:AmazonGoogleMeta Also at 1 moreMicrosoft | Easy | Chapter | |
| 643 | Maximum Average Subarray I★ also at:AmazonGoogleMeta Also at 1 moreMicrosoft | Easy | Chapter | |
| 1752 | Check if Array Is Sorted and Rotatedalso at:AmazonGoogleMeta Also at 1 moreMicrosoft | Easy | — | |
| 1929 | Concatenation of Arrayalso at:AmazonGoogleMeta Also at 1 moreMicrosoft | Easy | — |
Medium 16
Hard 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 123 | Best Time to Buy and Sell Stock IIIalso at:CitadelAmazonGoogle Also at 4 moreGrowwMetaPayPalSnap | Hard | — | |
| 502 | IPOalso at:AmazonPhonePeUber | Hard | Chapter | |
| 1095 | Find in Mountain Arrayalso at:Google | Hard | — | |
| 2035 | Partition Array Into Two Arrays to Minimize Sum Differencealso at:GoogleMicrosoft | Hard | — |
Hash Table
7 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 387 | First Unique Character in a Stringalso at:Goldman SachsMorgan StanleyAdobe Also at 6 moreAmazonGoogleMicrosoftPayPalRazorpayWise | Easy | — |
Medium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 138 | Copy List with Random Pointeralso at:Morgan StanleyAdobeAmazon Also at 8 moreArista NetworksDocuSigneBayGoogleIntelMetaMicrosoftOYO | Medium | Chapter | |
| 142 | Linked List Cycle II★ also at:AdobeAirtelAmazon Also at 7 moreAutodeskCoinDCXDelhiveryeBayGoogleMicrosoftPaytm | Medium | Chapter | |
| 208 | Implement Trie (Prefix Tree)★ also at:CitadelAmazonApple Also at 10 moreBlockDocuSignDoorDasheBayGoogleMetaMicrosoftMongoDBRobloxX (Twitter) | Medium | Chapter | |
| 424 | Longest Repeating Character Replacementalso at:AmazonDocuSignFlipkart Also at 3 moreGoogleMetaMicrosoft | Medium | Chapter | |
| 1396 | Design Underground System★ also at:Rippling | Medium | Chapter |
String
4 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 1614 | Maximum Nesting Depth of the Parenthesesalso at:IntelMeta | Easy | — |
Math
3 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 263 | Ugly Numberalso at:AmazonGoogle | Easy | — | |
| 509 | Fibonacci Number★ also at:AmazonGoogleIntel Also at 2 moreMetaMicrosoft | Easy | Chapter |
Misc
10 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 175 | Combine Two Tablesalso at:AdobeAmazonGoogle Also at 2 moreMetaMicrosoft | Easy | — | |
| 680 | Valid Palindrome IIalso at:AmazonGoogleMeta Also at 1 moreMicrosoft | Easy | — | |
| 1211 | Queries Quality and Percentagealso at:Amazon | Easy | — |
Medium 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 2 | Add Two Numbersalso at:Jane StreetAdobeAirbnb Also at 12 moreAmazonAppleByteDanceCiscoDoorDasheBayGoogleLyftMetaMicrosoftSAPVMware | Medium | Chapter | |
| 102 | Binary Tree Level Order Traversal★ also at:AdobeAmazonDocuSign Also at 7 moreeBayGoogleIntuitMetaMicrosoftOYOVMware | Medium | Chapter | |
| 237 | Delete Node in a Linked Listalso at:AdobeAmazonGoogle Also at 1 moreMeta | Medium | — | |
| 547 | Number of Provincesalso at:Two SigmaAdobeAmazon Also at 5 moreeBayGoogleMetaMicrosoftNavi | Medium | Chapter | |
| 799 | Champagne Toweralso at:AmazonGoogle | Medium | — | |
| 1188 | Design Bounded Blocking Queuealso at:LinkedInTesla | Medium | — |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 1411 | Number of Ways to Paint N × 3 Gridalso at:AmazonGoogleMeta | Hard | — |
No problems match those filters
Toggle a difficulty back on or clear the search.