Enterprise SaaS
Arista Networks interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 38
- Easy
- 11
- Medium
- 26
- Hard
- 1
- Mapped to chapter
- 24
Array
12 problemsEasy 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 219 | Contains Duplicate IIalso at:AdobePalantirAirbnb Also at 6 moreAmazonBloombergGoogleMetaMicrosoftNetflix | Easy | — | |
| 268 | Missing Numberalso at:AdobeVMwareAmazon Also at 6 moreBloombergGoogleMicrosoftRevolutTeslaTiger Analytics | Easy | — | |
| 346 | Moving Average from Data Streamalso at:CitadelGoogleMeta Also at 2 moreQualcommTesla | Easy | — | |
| 997 | Find the Town Judge | Easy | — | |
| 1351 | Count Negative Numbers in a Sorted Matrixalso at:AmazonGoogleMeta | Easy | — | |
| 1710 | Maximum Units on a Truckalso at:DuolingoJPMorganMicrosoft | Easy | — |
Medium 6
Linked List
8 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 21 | Merge Two Sorted Lists★ also at:AdobeDocuSignMongoDB Also at 24 moreRipplingVMwareAmazonBloombergByteDanceCars24CleartripCoinDCXDelhiveryeBayFlipkartFreshworksGoogleIntuitLyftMetaMicrosoftQualcommRakutenRedditRevolutSnapSwiggyZoho | Easy | Chapter | |
| 203 | Remove Linked List Elementsalso at:AdobeAmazonMicrosoft | Easy | — |
Medium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 24 | Swap Nodes in Pairsalso at:AdobeAmazoneBay Also at 6 moreGoogleLyftMetaMicrosoftPayPalQualcomm | Medium | Chapter | |
| 82 | Remove Duplicates from Sorted List IIalso at:AdobeGoogleMeta | Medium | — | |
| 92 | Reverse Linked List IIalso at:AdobeAmazonByteDance Also at 5 moreFreshworksGoogleMetaMicrosoftRevolut | Medium | Chapter | |
| 143 | Reorder Listalso at:AdobeSplunkAmazon Also at 7 moreBloombergByteDanceeBayGoogleMetaMicrosoftMorgan Stanley | Medium | Chapter | |
| 1669 | Merge In Between Linked Listsalso at:PayPal | Medium | Chapter |
String
5 problemsMedium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 71 | Simplify Pathalso at:AdobeSnowflakeAirtel Also at 9 moreAmazonBloombergByteDanceCitadelGoogleMetaMicrosoftOpenAITesla | Medium | Chapter | |
| 72 | Edit Distance★ also at:AdobeVMwareAmazon Also at 13 moreAppleBloombergByteDanceCiscoFlipkartGoogleMetaMicrosoftNaviQualcommSnapSwiggyZoho | Medium | Chapter | |
| 93 | Restore IP Addressesalso at:AdobeVMwareAmazon Also at 2 moreMicrosoftNVIDIA | Medium | — | |
| 394 | Decode Stringalso at:VMwareAmazonBloomberg Also at 11 moreByteDanceCiscoeBayGoogleIntuitMicrosoftOlaPhonePeRazorpayYelpZoho | Medium | Chapter | |
| 1910 | Remove All Occurrences of a Substringalso at:X (Twitter) | Medium | — |
Hash Table
4 problemsMedium 4
Tree
3 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 104 | Maximum Depth of Binary Tree★ also at:AdobeLinkedInAmazon Also at 5 moreByteDanceGoogleMetaMicrosoftQualcomm | Easy | Chapter | |
| 703 | Kth Largest Element in a Streamalso at:AdobeAtlassianAirtel Also at 2 moreeBayGoogle | Easy | Chapter |
Medium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 510 | Inorder Successor in BST II | Medium | — |
Two Pointers
3 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 125 | Valid Palindrome★ also at:AdobeSAPAmazon Also at 10 moreAppleBloombergCiscoeBayGoogleIntelMetaMicrosoftToastWayfair | Easy | Chapter |
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 5 | Longest Palindromic Substring★ also at:AdobeAutodeskEpic Systems Also at 26 morePalantirSAPVMwareAmazonAppleBloombergCiscoDoorDashDuolingoeBayFlipkartFractal AnalyticsGoogleInfo Edge (Naukri)MetaMicrosoftMorgan StanleyNVIDIAPayPalPaytmPhonePeSwiggyTeslaUberVisaWalmart Global Tech | Medium | Chapter | |
| 647 | Palindromic Substringsalso at:AdobeEpic SystemsVMware Also at 7 moreAmazonCapital OneCiscoCitadelMetaMicrosoftPayPal | Medium | Chapter |
Misc
3 problemsMedium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 113 | Path Sum IIalso at:AdobeVMwareAmazon Also at 4 moreByteDanceFlipkartGoogleMicrosoft | Medium | — | |
| 210 | Course Schedule IIalso at:DatabricksLinkedInMongoDB Also at 24 morePalantirSalesforceSnowflakeAmazonAppleBloombergCars24CitadelCleartripCoinbaseCure.fitDoorDashFlipkartGoogleIntuitMetaMicrosoftNetflixQualcommRobloxSnapTeslaUberUrban Company | Medium | Chapter | |
| 788 | Rotated Digitsalso at:AmazonGoogle | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.