Indian
Info Edge (Naukri) interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 9
- Easy
- 1
- Medium
- 7
- Hard
- 1
- Mapped to chapter
- 3
Array
7 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 2032 | Two Out of Three | Easy | — |
Medium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 75 | Sort Colorsalso at:Cars24DelhiveryFlipkart Also at 18 moreGrowwOlaPhonePeSwiggyAmazonAutodeskBloombergCiscoeBayGoogleMetaMicrosoftMorgan StanleyNVIDIAPayPalTargetVMwareWalmart Global Tech | Medium | Chapter | |
| 347 | Top K Frequent Elementsalso at:Tiger AnalyticsAmazonAMD Also at 27 moreAppleArista NetworksAtlassianBloombergByteDanceDocuSignDropboxeBayGoldman SachsGoogleIntuitMetaMicrosoftNetflixNVIDIAPayPalRipplingRobinhoodSnapSnowflakeSpotifyTargetTeslaToastUberVMwareYelp | Medium | Chapter | |
| 1476 | Subrectangle Queries | Medium | — | |
| 3265 | Count Almost Equal Pairs I | Medium | — | |
| 3334 | Find the Maximum Factor Score of Array | Medium | — |
Misc
2 problemsMedium 2
No problems match those filters
Toggle a difficulty back on or clear the search.
