Enterprise SaaS
LinkedIn interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 7
- Medium
- 31
- Hard
- 12
- Mapped to chapter
- 28
Array
24 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 605 | Can Place Flowersalso at:AtlassianAirbnbAmazon Also at 3 moreCiscoGoogleMeta | Easy | — | |
| 744 | Find Smallest Letter Greater Than Targetalso at:Meta | Easy | — |
Medium 17
Hard 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 84 | Largest Rectangle in Histogram★ also at:AdobeAmazonBloomberg Also at 11 moreCiscoDeliverooDoorDashFlipkartGoogleMetaMicrosoftMyntraNaviOYORoblox | Hard | Chapter | |
| 149 | Max Points on a Linealso at:AmazonCiscoCitadel Also at 3 moreGoogleMeeshoX (Twitter) | Hard | Chapter | |
| 296 | Best Meeting Pointalso at:DoorDashX (Twitter) | Hard | — | |
| 381 | Insert Delete GetRandom O(1) - Duplicates allowedalso at:OktaCitadelDiscord Also at 2 moreMetaYelp | Hard | — | |
| 827 | Making A Large Islandalso at:SnowflakeAirbnbAmazon Also at 6 moreDoorDashGoogleMetaMicrosoftSnapUber | Hard | Chapter |
Hash Table
8 problemsMedium 4
Hard 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 76 | Minimum Window Substringalso at:AdobeSAPVMware Also at 16 moreAirbnbAmazonBloombergByteDanceCiscoDeliverooeBayGoldman SachsGoogleInMobiLyftMeeshoMetaMicrosoftSnapSwiggy | Hard | Chapter | |
| 127 | Word Ladderalso at:DocuSignOktaVMware Also at 15 moreZscalerAmazonAppleBloombergFlipkartGoogleLyftMetaMicrosoftPhonePeRedditSnapSpotifyUberYelp | Hard | Chapter | |
| 432 | All O`one Data Structurealso at:AtlassianAirbnbAmazon Also at 1 moreApple | Hard | Chapter | |
| 460 | LFU Cache★ also at:AdobeRipplingSalesforce Also at 11 moreVMwareAmazonCitadelDiscordDoorDashExpediaGoogleMicrosoftPayPalWalmart Global TechZomato | Hard | Chapter |
Tree
5 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 100 | Same Treealso at:SAPAmazonBloomberg Also at 6 moreGoogleMetaMicrosoftRedditWiseZoom | Easy | Chapter | |
| 104 | Maximum Depth of Binary Tree★ also at:AdobeArista NetworksAmazon Also at 5 moreByteDanceGoogleMetaMicrosoftQualcomm | Easy | Chapter | |
| 617 | Merge Two Binary Treesalso at:AdobeMongoDB | Easy | — |
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 156 | Binary Tree Upside Down | Medium | — | |
| 366 | Find Leaves of Binary Treealso at:DiscordDuolingoeBay Also at 1 moreFlipkart | Medium | — |
Depth-First Search
3 problemsMedium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 210 | Course Schedule IIalso at:Arista NetworksDatabricksMongoDB Also at 24 morePalantirSalesforceSnowflakeAmazonAppleBloombergCars24CitadelCleartripCoinbaseCure.fitDoorDashFlipkartGoogleIntuitMetaMicrosoftNetflixQualcommRobloxSnapTeslaUberUrban Company | Medium | Chapter | |
| 339 | Nested List Weight Sumalso at:MetaSnap | Medium | — | |
| 886 | Possible Bipartitionalso at:AmazonMeesho | Medium | Chapter |
String
3 problemsEasy 1
Medium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 516 | Longest Palindromic Subsequencealso at:AmazonGoogleMicrosoft | Medium | Chapter |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 65 | Valid Numberalso at:AdobeAmazonInstacart Also at 1 moreMeta | Hard | — |
Misc
7 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 206 | Reverse Linked List★ also at:AdobeSAPVMware Also at 19 moreAmazonAppleBloombergByteDanceCiscoeBayGoogleGrowwJioLINEMetaMicrosoftPaytmQualcommSnapSpotifyTeslaX (Twitter)Yelp | Easy | Chapter |
Medium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 277 | Find the Celebrityalso at:VMwareAppleMicrosoft Also at 1 moreToast | Medium | — | |
| 319 | Bulb Switcheralso at:AmazonGoogle | Medium | — | |
| 364 | Nested List Weight Sum II | Medium | — | |
| 1188 | Design Bounded Blocking Queuealso at:BloombergTesla | Medium | — |
Hard 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 272 | Closest Binary Search Tree Value II | Hard | — | |
| 489 | Robot Room Cleaneralso at:CitadelMetaTwo Sigma | Hard | — |
No problems match those filters
Toggle a difficulty back on or clear the search.