Enterprise SaaS
Snowflake interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 33
- Easy
- 4
- Medium
- 22
- Hard
- 7
- Mapped to chapter
- 18
Array
16 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 243 | Shortest Word Distancealso at:VMware | Easy | — | |
| 706 | Design HashMapalso at:AdobeVMwareAmazon Also at 5 moreMetaMicrosoftRakutenRedditTwo Sigma | Easy | — |
Medium 8
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 45 | Jump Game IIalso at:AdobeAtlassianAmazon Also at 8 moreBloombergDoorDashGoogleMetaMicrosoftPhonePeUrban CompanyZoho | Medium | Chapter | |
| 347 | Top K Frequent Elementsalso at:Arista NetworksAtlassianDocuSign Also at 27 moreDropboxRipplingVMwareAmazonAMDAppleBloombergByteDanceeBayGoldman SachsGoogleInfo Edge (Naukri)IntuitMetaMicrosoftNetflixNVIDIAPayPalRobinhoodSnapSpotifyTargetTeslaTiger AnalyticsToastUberYelp | Medium | Chapter | |
| 641 | Design Circular Deque | Medium | Chapter | |
| 695 | Max Area of Islandalso at:AdobeDropboxAmazon Also at 8 moreByteDanceDoorDashExpediaGoldman SachsGoogleIntuitMetaTesla | Medium | Chapter | |
| 1146 | Snapshot Array★ also at:DatabricksMongoDBAmazon Also at 2 moreAppleeBay | Medium | Chapter | |
| 1353 | Maximum Number of Events That Can Be Attendedalso at:AmazonInstacartMicrosoft Also at 2 morePayPalZoho | Medium | — | |
| 1472 | Design Browser Historyalso at:AmazonBloombergChime Also at 4 moreDoorDashGoldman SachsRobloxSnap | Medium | Chapter | |
| 3092 | Most Frequent IDs | Medium | — |
Hard 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 42 | Trapping Rain Wateralso at:AdobeAtlassianCrowdStrike Also at 34 moreDocuSignSAPAirbnbAmazonBloombergByteDanceCitadeleBayFlipkartGoldman SachsGoogleGrowwInMobiIntelIntuitLyftMetaMicrosoftMyntraNaviNVIDIAOpenAIPayPalPaytmPhonePeQualcommRakutenRobloxSwiggyTeslaUrban CompanyWalmart Global TechX (Twitter)Zoho | Hard | Chapter | |
| 212 | Word Search IIalso at:AirbnbAmazonBlock Also at 10 moreByteDanceCiscoDoorDashGoogleInstacartMetaMicrosoftTwo SigmaUberZoom | Hard | Chapter | |
| 827 | Making A Large Islandalso at:LinkedInAirbnbAmazon Also at 6 moreDoorDashGoogleMetaMicrosoftSnapUber | Hard | Chapter | |
| 1235 | Maximum Profit in Job Schedulingalso at:DatabricksDocuSignAirbnb Also at 13 moreAirtelAmazonBloombergByteDanceDoorDashFlipkartGoogleMeeshoMicrosoftOYOPayPalPhonePeSwiggy | Hard | — | |
| 2050 | Parallel Courses IIIalso at:AmazonCitadelMicrosoft Also at 4 moreNaviSnapStripeTwo Sigma | Hard | — | |
| 2742 | Painting the Wallsalso at:Meesho | Hard | — |
Hash Table
6 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 202 | Happy Numberalso at:AdobeAirbnbAmazon Also at 9 moreBloombergCiscoeBayGoogleMetaMicrosoftPayPalSwiggyX (Twitter) | Easy | Chapter | |
| 2062 | Count Vowel Substrings of a Stringalso at:GooglePayPal | Easy | — |
Medium 3
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 588 | Design In-Memory File Systemalso at:CoinbaseDoorDashMicrosoft | Hard | Chapter |
Depth-First Search
5 problemsMedium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 207 | Course Schedule★ also at:CloudflareCrowdStrikeSalesforce Also at 22 moreAmazonAppleByteDanceCars24CitadelDoorDasheBayFlipkartGoogleIntuitMetaMicrosoftPayPalRobloxSnapSwiggyTargetToastUberWalmart Global TechYelpZomato | Medium | Chapter | |
| 210 | Course Schedule IIalso at:Arista NetworksDatabricksLinkedIn Also at 24 moreMongoDBPalantirSalesforceAmazonAppleBloombergCars24CitadelCleartripCoinbaseCure.fitDoorDashFlipkartGoogleIntuitMetaMicrosoftNetflixQualcommRobloxSnapTeslaUberUrban Company | Medium | Chapter | |
| 261 | Graph Valid Tree | Medium | Chapter | |
| 841 | Keys and Roomsalso at:CoinDCXNykaa | Medium | — | |
| 1242 | Web Crawler Multithreadedalso at:DatabricksDropboxMongoDB Also at 1 moreOpenAI | Medium | — |
String
4 problemsMedium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 71 | Simplify Pathalso at:AdobeArista NetworksAirtel Also at 9 moreAmazonBloombergByteDanceCitadelGoogleMetaMicrosoftOpenAITesla | Medium | Chapter | |
| 211 | Design Add and Search Words Data Structurealso at:AtlassianDatadogDocuSign Also at 4 moreAmazonDoorDasheBayMicrosoft | Medium | Chapter | |
| 1236 | Web Crawleralso at:DropboxAmazon | Medium | — | |
| 2096 | Step-By-Step Directions From a Binary Tree Node to Anotheralso at:Databricks | Medium | — |
Misc
2 problemsMedium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 545 | Boundary of Binary Treealso at:AdobeeBayFreshworks Also at 3 moreMetaMicrosoftUber | Medium | — | |
| 1136 | Parallel Courses | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.