Big Tech
Qualcomm interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 24
- Medium
- 20
- Hard
- 6
- Mapped to chapter
- 34
Array
19 problemsEasy 6
Medium 11
Hard 2
Math
7 problemsEasy 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 9 | Palindrome Numberalso at:AmazonAMDGoogle Also at 7 moreIntelMetaMicrosoftAdobeBloombergMorgan StanleySAP | Easy | Chapter | |
| 70 | Climbing Stairs★ also at:AmazonAMDGoogle Also at 12 moreMetaMicrosoftAdobeBloombergCitadelFractal AnalyticsIntuitJioPayPalRakutenTiger AnalyticsZoho | Easy | Chapter | |
| 231 | Power of Twoalso at:AmazonGoogleMeta Also at 2 moreBloombergSnap | Easy | — | |
| 836 | Rectangle Overlapalso at:Adobe | Easy | — |
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 50 | Pow(x, n)★ also at:AmazonCiscoeBay Also at 7 moreGoogleMetaMicrosoftAdobeBloombergCitadelVMware | Medium | Chapter | |
| 62 | Unique Paths★ also at:AmazonGoogleMeta Also at 8 moreMicrosoftAdobeBloombergFlipkartGoldman SachsInMobiRazorpayVMware | Medium | Chapter |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 1183 | Maximum Number of Ones | Hard | — |
Linked List
5 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 21 | Merge Two Sorted Lists★ also at:AmazonByteDanceeBay Also at 24 moreGoogleMetaMicrosoftAdobeArista NetworksBloombergCars24CleartripCoinDCXDelhiveryDocuSignFlipkartFreshworksIntuitLyftMongoDBRakutenRedditRevolutRipplingSnapSwiggyVMwareZoho | Easy | Chapter | |
| 206 | Reverse Linked List★ also at:AmazonAppleByteDance Also at 19 moreCiscoeBayGoogleMetaMicrosoftTeslaAdobeBloombergGrowwJioLINELinkedInPaytmSAPSnapSpotifyVMwareX (Twitter)Yelp | Easy | Chapter | |
| 876 | Middle of the Linked Listalso at:AmazonAMDGoogle Also at 6 moreMetaMicrosoftAdobeBloombergFreshworksIntuit | Easy | — |
String
5 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 58 | Length of Last Wordalso at:AmazonGoogleMeta Also at 2 moreMicrosoftBloomberg | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 22 | Generate Parenthesesalso at:AmazonByteDanceGoogle Also at 14 moreMetaMicrosoftNetflixAdobeAirtelBloombergFlipkartIntuitLyftMorgan StanleyMyntraSalesforceSpotifyZoho | Medium | — | |
| 72 | Edit Distance★ also at:AmazonAppleByteDance Also at 13 moreCiscoGoogleMetaMicrosoftAdobeArista NetworksBloombergFlipkartNaviSnapSwiggyVMwareZoho | Medium | Chapter | |
| 3163 | String Compression III | Medium | — |
Two Pointers
4 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 28 | Find the Index of the First Occurrence in a String★ also at:AmazoneBayGoogle Also at 5 moreMetaMicrosoftAdobeBloombergVMware | Easy | Chapter | |
| 344 | Reverse Stringalso at:AmazoneBayGoogle Also at 4 moreMetaMicrosoftAdobeBloomberg | Easy | Chapter | |
| 392 | Is Subsequencealso at:AmazonGoogleMicrosoft Also at 3 moreTeslaFractal AnalyticsRakuten | Easy | — |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 1163 | Last Substring in Lexicographical Orderalso at:Microsoft | Hard | Chapter |
Hash Table
3 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 141 | Linked List Cycle★ also at:AmazonCiscoeBay Also at 11 moreGoogleMetaMicrosoftAdobeAutodeskBloombergCars24CoinDCXGrowwSAPVMware | Easy | Chapter |
Medium 2
Misc
7 problemsEasy 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 104 | Maximum Depth of Binary Tree★ also at:AmazonByteDanceGoogle Also at 5 moreMetaMicrosoftAdobeArista NetworksLinkedIn | Easy | Chapter | |
| 190 | Reverse Bitsalso at:AmazonGoogleAirbnb Also at 1 moreBloomberg | Easy | — | |
| 191 | Number of 1 Bits★ also at:AmazonGoogleMeta Also at 1 moreAdobe | Easy | Chapter | |
| 225 | Implement Stack using Queues★ also at:AmazonGoogleMeta Also at 3 moreMicrosoftBloombergTwilio | Easy | Chapter | |
| 232 | Implement Queue using Stacksalso at:AmazonAppleGoogle Also at 4 moreMicrosoftNetflixInMobiSAP | Easy | Chapter | |
| 338 | Counting Bits★ also at:AmazonReddit | Easy | Chapter |
Medium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 210 | Course Schedule IIalso at:AmazonAppleGoogle Also at 24 moreMetaMicrosoftNetflixTeslaArista NetworksBloombergCars24CitadelCleartripCoinbaseCure.fitDatabricksDoorDashFlipkartIntuitLinkedInMongoDBPalantirRobloxSalesforceSnapSnowflakeUberUrban Company | Medium | Chapter |
No problems match those filters
Toggle a difficulty back on or clear the search.