Wildcards
Zoom interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 16
- Easy
- 4
- Medium
- 8
- Hard
- 4
- Mapped to chapter
- 12
Array
9 problemsMedium 5
Hard 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 51 | N-Queens★ also at:AdobeAmazonBloomberg Also at 10 moreByteDanceCitadeleBayFreshworksGoogleMetaMicrosoftOlaTiger AnalyticsZoho | Hard | Chapter | |
| 212 | Word Search IIalso at:AirbnbAmazonBlock Also at 10 moreByteDanceCiscoDoorDashGoogleInstacartMetaMicrosoftSnowflakeTwo SigmaUber | Hard | Chapter | |
| 269 | Alien Dictionaryalso at:AirbnbAmazonBloomberg Also at 7 moreCitadelGoogleMetaSnapUberVMwareX (Twitter) | Hard | Chapter | |
| 992 | Subarrays with K Different Integersalso at:AmazonBloombergGoogle Also at 4 moreMicrosoftMorgan StanleyRobloxSalesforce | Hard | — |
Misc
7 problemsEasy 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 100 | Same Treealso at:AmazonBloombergGoogle Also at 6 moreLinkedInMetaMicrosoftRedditSAPWise | Easy | Chapter | |
| 408 | Valid Word Abbreviationalso at:DatadogDuolingoMeta | Easy | — | |
| 1141 | User Activity for the Past 30 Days Ialso at:GoogleMicrosoft | Easy | — | |
| 1142 | User Activity for the Past 30 Days II | Easy | — |
Medium 3
No problems match those filters
Toggle a difficulty back on or clear the search.