Big Tech
ByteDance interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 5
- Medium
- 34
- Hard
- 11
- Mapped to chapter
- 25
Array
26 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 349 | Intersection of Two Arraysalso at:AmazonGoogleMeta Also at 5 moreMicrosoftBloombergLyftMongoDBTwo Sigma | Easy | — | |
| 977 | Squares of a Sorted Arrayalso at:AmazoneBayGoogle Also at 11 moreMetaMicrosoftAdobeBloombergCrowdStrikeDuolingoInstacartSplunkUberVMwareWise | Easy | — |
Medium 17
Hard 7
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 239 | Sliding Window Maximum★ also at:AmazonCiscoGoogle Also at 20 moreMetaMicrosoftNVIDIAAdobeAutodeskBloombergCitadelDeliverooDoorDashExpediaJPMorganJuspayLINELyftMongoDBOYOPhonePeRobloxVMwareWayfair | Hard | Chapter | |
| 317 | Shortest Distance from All Buildingsalso at:MetaMicrosoftDoorDash Also at 2 moreSnapSplunk | Hard | — | |
| 403 | Frog Jumpalso at:AmazonSnap | Hard | — | |
| 407 | Trapping Rain Water IIalso at:AmazonGoogleMicrosoft Also at 3 moreQualcommFlipkartX (Twitter) | Hard | — | |
| 465 | Optimal Account Balancingalso at:GoogleGoldman SachsPinterest Also at 2 moreRipplingZscaler | Hard | — | |
| 493 | Reverse Pairsalso at:AmazonGoogleBloomberg | Hard | Chapter | |
| 1235 | Maximum Profit in Job Schedulingalso at:AmazonGoogleMicrosoft Also at 13 moreAirbnbAirtelBloombergDatabricksDocuSignDoorDashFlipkartMeeshoOYOPayPalPhonePeSnowflakeSwiggy | Hard | — |
Linked List
6 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 206 | Reverse Linked List★ also at:AmazonAppleCisco Also at 19 moreeBayGoogleMetaMicrosoftQualcommTeslaAdobeBloombergGrowwJioLINELinkedInPaytmSAPSnapSpotifyVMwareX (Twitter)Yelp | Easy | Chapter |
Medium 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 19 | Remove Nth Node From End of Listalso at:AmazonAppleGoogle Also at 8 moreMetaMicrosoftQualcommAdobeInMobiLINEMorgan StanleyVMware | Medium | — | |
| 92 | Reverse Linked List IIalso at:AmazonGoogleMeta Also at 5 moreMicrosoftAdobeArista NetworksFreshworksRevolut | Medium | Chapter | |
| 143 | Reorder Listalso at:AmazoneBayGoogle Also at 7 moreMetaMicrosoftAdobeArista NetworksBloombergMorgan StanleySplunk | Medium | Chapter | |
| 148 | Sort Listalso at:AmazonGoogleMeta Also at 4 moreMicrosoftAdobeBloombergDelhivery | Medium | Chapter | |
| 445 | Add Two Numbers IIalso at:AmazoneBayGoogle Also at 2 moreMicrosoftBloomberg | Medium | — |
String
6 problemsMedium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 22 | Generate Parenthesesalso at:AmazonGoogleMeta Also at 14 moreMicrosoftNetflixQualcommAdobeAirtelBloombergFlipkartIntuitLyftMorgan StanleyMyntraSalesforceSpotifyZoho | Medium | — | |
| 402 | Remove K Digitsalso at:AmazonGoogleAdobe Also at 3 morePhonePeSnapVMware | Medium | — | |
| 449 | Serialize and Deserialize BSTalso at:AmazoneBay | Medium | — | |
| 1143 | Longest Common Subsequence★ also at:AmazonCiscoGoogle Also at 6 moreMetaMicrosoftCitadelCure.fitDoorDashMorgan Stanley | Medium | Chapter |
Hash Table
4 problemsMedium 3
Tree
3 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 104 | Maximum Depth of Binary Tree★ also at:AmazonGoogleMeta Also at 5 moreMicrosoftQualcommAdobeArista NetworksLinkedIn | Easy | Chapter | |
| 543 | Diameter of Binary Treealso at:AmazonGoogleMeta Also at 5 moreMicrosoftAdobeBloombergDoorDashFlipkart | Easy | Chapter |
Medium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 1339 | Maximum Product of Splitted Binary Treealso at:AmazonGoogleMeta Also at 1 moreMicrosoft | Medium | — |
Misc
5 problemsMedium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 173 | Binary Search Tree Iteratoralso at:AmazoneBayGoogle Also at 4 moreMetaMicrosoftSplunkWise | Medium | — | |
| 207 | Course Schedule★ also at:AmazonAppleeBay Also at 22 moreGoogleMetaMicrosoftCars24CitadelCloudflareCrowdStrikeDoorDashFlipkartIntuitPayPalRobloxSalesforceSnapSnowflakeSwiggyTargetToastUberWalmart Global TechYelpZomato | Medium | Chapter | |
| 222 | Count Complete Tree Nodesalso at:GoogleFlipkart | Medium | — | |
| 670 | Maximum Swapalso at:Meta | Medium | — |
Hard 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 772 | Basic Calculator IIIalso at:MicrosoftDoorDashSnap | Hard | — |
No problems match those filters
Toggle a difficulty back on or clear the search.