Big Tech
Netflix interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 38
- Easy
- 9
- Medium
- 24
- Hard
- 5
- Mapped to chapter
- 25
Array
25 problemsEasy 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 88 | Merge Sorted Array★ also at:AmazonAMDApple Also at 15 moreByteDanceCiscoeBayGoogleMetaMicrosoftNVIDIAQualcommAdobeAtlassianBloombergLyftPayPalSwiggyVMware | Easy | Chapter | |
| 121 | Best Time to Buy and Sell Stockalso at:AmazonAppleByteDance Also at 39 moreCiscoGoogleMetaMicrosoftNVIDIATeslaAdobeAirtelAtlassianBloombergCitadelCoinbaseFlipkartGoldman SachsGrowwInstacartIntuitJioJPMorganLyftMorgan StanleyMyntraOlaPayPalPhonePeRakutenRobinhoodSAPSnapSwiggyTargetTiger AnalyticsToastTwo SigmaUberVisaVMwareWalmart Global TechZoho | Easy | — | |
| 217 | Contains Duplicatealso at:AmazonAppleGoogle Also at 6 moreMetaMicrosoftAdobeAirbnbBloombergPalantir | Easy | Chapter | |
| 219 | Contains Duplicate IIalso at:AmazonGoogleMeta Also at 6 moreMicrosoftAdobeAirbnbArista NetworksBloombergPalantir | Easy | — | |
| 228 | Summary Rangesalso at:AmazonGoogleMicrosoft Also at 1 moreBloomberg | Easy | — |
Medium 15
Hard 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 41 | First Missing Positivealso at:AmazonByteDanceeBay Also at 16 moreGoogleMetaMicrosoftTeslaAdobeDatabricksFlipkartFreshworksMyntraNykaaOYOPayPalPhonePeSwiggyVMwareZomato | Hard | Chapter | |
| 68 | Text Justificationalso at:AmazonGoogleMicrosoft Also at 15 moreAirbnbAtlassianAutodeskBloombergCapital OneCoinbaseDatabricksLyftMongoDBPayPalRobinhoodRobloxSamsaraTwilioVisa | Hard | — | |
| 220 | Contains Duplicate IIIalso at:GoogleAdobeAirbnb Also at 1 morePalantir | Hard | — | |
| 332 | Reconstruct Itineraryalso at:AmazonBloombergFlipkart Also at 3 morePinterestSnapTwilio | Hard | Chapter | |
| 2251 | Number of Flowers in Full Bloomalso at:DatabricksPhonePeRoblox Also at 1 moreSamsara | Hard | — |
Hash Table
4 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 359 | Logger Rate Limiteralso at:AmazonGoogleAtlassian Also at 6 moreCloudflareDeliverooDocuSignIntuitRedditRoblox | Easy | Chapter |
Medium 3
String
3 problemsEasy 1
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 22 | Generate Parenthesesalso at:AmazonByteDanceGoogle Also at 14 moreMetaMicrosoftQualcommAdobeAirtelBloombergFlipkartIntuitLyftMorgan StanleyMyntraSalesforceSpotifyZoho | Medium | — | |
| 1249 | Minimum Remove to Make Valid Parenthesesalso at:ByteDanceMetaBloomberg Also at 1 moreSnap | Medium | — |
Misc
6 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 232 | Implement Queue using Stacksalso at:AmazonAppleGoogle Also at 4 moreMicrosoftQualcommInMobiSAP | Easy | Chapter | |
| 2704 | To Be Or Not To Bealso at:Google | Easy | — |
Medium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 210 | Course Schedule IIalso at:AmazonAppleGoogle Also at 24 moreMetaMicrosoftQualcommTeslaArista NetworksBloombergCars24CitadelCleartripCoinbaseCure.fitDatabricksDoorDashFlipkartIntuitLinkedInMongoDBPalantirRobloxSalesforceSnapSnowflakeUberUrban Company | Medium | Chapter | |
| 341 | Flatten Nested List Iteratoralso at:AmazonAppleeBay Also at 6 moreTeslaLyftOpenAISplunkVMwareX (Twitter) | Medium | — | |
| 743 | Network Delay Time★ also at:AmazonGoogle | Medium | Chapter | |
| 2622 | Cache With Time Limitalso at:Google | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.