Quant & Finance
Two Sigma interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 23
- Easy
- 4
- Medium
- 13
- Hard
- 6
- Mapped to chapter
- 6
Array
15 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 121 | Best Time to Buy and Sell Stockalso at:BloombergCitadelGoldman Sachs Also at 39 moreJPMorganMorgan StanleyAdobeAirtelAmazonAppleAtlassianByteDanceCiscoCoinbaseFlipkartGoogleGrowwInstacartIntuitJioLyftMetaMicrosoftMyntraNetflixNVIDIAOlaPayPalPhonePeRakutenRobinhoodSAPSnapSwiggyTargetTeslaTiger AnalyticsToastUberVisaVMwareWalmart Global TechZoho | Easy | — | |
| 349 | Intersection of Two Arraysalso at:BloombergAmazonByteDance Also at 5 moreGoogleLyftMetaMicrosoftMongoDB | Easy | — | |
| 706 | Design HashMapalso at:AdobeAmazonMeta Also at 5 moreMicrosoftRakutenRedditSnowflakeVMware | Easy | — |
Medium 9
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 253 | Meeting Rooms IIalso at:BloombergJPMorganMorgan Stanley Also at 15 moreAmazonAppleAtlassianCiscoDocuSigneBayFreshworksGoogleLINELyftMetaMicrosoftNetflixSnapUber | Medium | Chapter | |
| 289 | Game of Lifealso at:DropboxMetaReddit Also at 1 moreSnap | Medium | — | |
| 348 | Design Tic-Tac-Toealso at:AirbnbAmazonAtlassian Also at 4 moreDatabricksMicrosoftTeslaWise | Medium | Chapter | |
| 528 | Random Pick with Weightalso at:AmazonChimeCoinbase Also at 10 moreGoogleLINELinkedInMetaMicrosoftNetflixPayPalRevolutRobloxSnap | Medium | — | |
| 918 | Maximum Sum Circular Subarrayalso at:AppleWise | Medium | — | |
| 1048 | Longest String Chainalso at:CitadelAtlassianGoogle Also at 3 morePayPalSnapVMware | Medium | — | |
| 1186 | Maximum Subarray Sum with One Deletion | Medium | — | |
| 1268 | Search Suggestions Systemalso at:CitadelAmazonAtlassian Also at 7 moreDocuSignDoorDashMeeshoMicrosoftPayPalRakutenSnap | Medium | Chapter | |
| 2502 | Design Memory Allocatoralso at:AmazonCapital OneNVIDIA Also at 3 moreOpenAIQualcommRoblox | Medium | — |
Hard 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 212 | Word Search IIalso at:AirbnbAmazonBlock Also at 10 moreByteDanceCiscoDoorDashGoogleInstacartMetaMicrosoftSnowflakeUberZoom | Hard | Chapter | |
| 1889 | Minimum Space Wasted From Packaging | Hard | — | |
| 2050 | Parallel Courses IIIalso at:CitadelAmazonMicrosoft Also at 4 moreNaviSnapSnowflakeStripe | Hard | — |
Math
3 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 342 | Power of Fouralso at:BloombergQualcomm | Easy | — |
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 43 | Multiply Stringsalso at:AmazonCleartripGoogle Also at 3 morePinterestX (Twitter)Zoho | Medium | — | |
| 633 | Sum of Square Numbersalso at:Amazon | Medium | — |
Misc
5 problemsMedium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 547 | Number of Provincesalso at:BloombergAdobeAmazon Also at 5 moreeBayGoogleMetaMicrosoftNavi | Medium | Chapter | |
| 2571 | Minimum Operations to Reduce an Integer to 0also at:MicrosoftSalesforceUber | Medium | — |
Hard 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 23 | Merge k Sorted Lists★ also at:BloombergCitadelAdobe Also at 25 moreAirbnbAmazonAppleByteDanceCiscoCloudflareDeliverooDocuSignDoorDasheBayFlipkartGoogleLyftMetaMicrosoftMongoDBNianticNVIDIANykaaOlaPalantirQualcommRipplingVMwareX (Twitter) | Hard | Chapter | |
| 44 | Wildcard Matchingalso at:BloombergAdobeAmazon Also at 8 moreByteDanceGoogleInMobiInstacartMicrosoftSnapX (Twitter)Zoho | Hard | — | |
| 489 | Robot Room Cleaneralso at:CitadelLinkedInMeta | Hard | — |
No problems match those filters
Toggle a difficulty back on or clear the search.