Indian
Meesho interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 43
- Easy
- 4
- Medium
- 21
- Hard
- 18
- Mapped to chapter
- 12
Array
26 problemsEasy 1
Medium 13
Hard 12
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 149 | Max Points on a Linealso at:AmazonCiscoCitadel Also at 3 moreGoogleLinkedInX (Twitter) | Hard | Chapter | |
| 587 | Erect the Fence | Hard | — | |
| 805 | Split Array With Same Average | Hard | — | |
| 1235 | Maximum Profit in Job Schedulingalso at:AirtelFlipkartOYO Also at 13 morePhonePeSwiggyAirbnbAmazonBloombergByteDanceDatabricksDocuSignDoorDashGoogleMicrosoftPayPalSnowflake | Hard | — | |
| 1326 | Minimum Number of Taps to Open to Water a Gardenalso at:CoinDCXCure.fitIntuit Also at 3 moreMicrosoftMorgan StanleyRippling | Hard | — | |
| 1639 | Number of Ways to Form a Target String Given a Dictionary | Hard | — | |
| 1944 | Number of Visible People in a Queuealso at:AmazonDoorDashGoogle Also at 1 moreRippling | Hard | — | |
| 2444 | Count Subarrays With Fixed Boundsalso at:MicrosoftMorgan Stanley | Hard | — | |
| 2603 | Collect Coins in a Treealso at:PhonePeCiscoSalesforce | Hard | — | |
| 2742 | Painting the Wallsalso at:Snowflake | Hard | — | |
| 2751 | Robot Collisionsalso at:FlipkartAmazonGoogle | Hard | — | |
| 3715 | Sum of Perfect Square Ancestors | Hard | — |
Database
5 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 197 | Rising Temperaturealso at:Fractal AnalyticsAdobeAmazon Also at 4 moreBloombergCiscoGoogleMicrosoft | Easy | — | |
| 584 | Find Customer Refereealso at:AmazonBloombergGoogle Also at 2 moreMetaMicrosoft | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 176 | Second Highest Salaryalso at:PaytmAdobeAmazon Also at 5 moreBloombergeBayGoogleMetaMicrosoft | Medium | — | |
| 180 | Consecutive Numbersalso at:DelhiveryTiger AnalyticsAmazon Also at 2 moreBloombergMicrosoft | Medium | — | |
| 626 | Exchange Seatsalso at:CoinDCXZomatoAmazon Also at 1 moreMicrosoft | Medium | — |
Hash Table
3 problemsMedium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 355 | Design Twitter★ also at:SwiggyAmazonMicrosoft Also at 3 morePayPalSalesforceX (Twitter) | Medium | Chapter |
Misc
9 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 696 | Count Binary Substringsalso at:AmazonBloombergDell Also at 4 moreGoogleJPMorganMetaMicrosoft | Easy | — |
Medium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 328 | Odd Even Linked Listalso at:AmazonAppleeBay Also at 3 moreGoogleMetaMicrosoft | Medium | — | |
| 754 | Reach a Numberalso at:InMobi | Medium | — | |
| 886 | Possible Bipartitionalso at:AmazonLinkedIn | Medium | Chapter | |
| 2930 | Number of Strings Which Can Be Rearranged to Contain Substring | Medium | — |
Hard 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 115 | Distinct Subsequencesalso at:SwiggyAdobeBloomberg Also at 2 moreGoogleMicrosoft | Hard | — | |
| 295 | Find Median from Data Streamalso at:FlipkartInMobiNavi Also at 16 moreOlaOYOAdobeAmazonAppleByteDanceCitadelDocuSigneBayGoogleMicrosoftOktaPayPalUberVMwareWise | Hard | Chapter | |
| 2858 | Minimum Edge Reversals So Every Node Is Reachablealso at:PhonePeAmazonMicrosoft Also at 2 morePayPalUber | Hard | — | |
| 2959 | Number of Possible Sets of Closing Branchesalso at:Atlassian | Hard | — |
No problems match those filters
Toggle a difficulty back on or clear the search.
