Big Tech
Microsoft interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 13
- Medium
- 25
- Hard
- 12
- Mapped to chapter
- 23
Array
18 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 88 | Merge Sorted Array★ also at:AmazonAMDApple Also at 15 moreByteDanceCiscoeBayGoogleMetaNetflixNVIDIAQualcommAdobeAtlassianBloombergLyftPayPalSwiggyVMware | Easy | Chapter | |
| 119 | Pascal's Triangle IIalso at:GoogleAirtel | Easy | — | |
| 303 | Range Sum Query - Immutable★ also at:GoogleMetaPalantir | Easy | Chapter |
Medium 9
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 40 | Combination Sum IIalso at:eBayGoogleMeta Also at 6 moreTeslaAdobeBloombergDiscordRakutenSnap | Medium | — | |
| 64 | Minimum Path Sumalso at:AmazonGoogleMeta Also at 2 moreAdobeGoldman Sachs | Medium | Chapter | |
| 90 | Subsets IIalso at:AmazonGoogleBloomberg Also at 1 moreNiantic | Medium | Chapter | |
| 334 | Increasing Triplet Subsequencealso at:MetaCure.fitNavi | Medium | — | |
| 1423 | Maximum Points You Can Obtain from Cardsalso at:AmazonFlipkartPhonePe Also at 1 moreUber | Medium | — | |
| 1727 | Largest Submatrix With Rearrangementsalso at:AmazonGoogleBloomberg | Medium | — | |
| 1980 | Find Unique Binary Stringalso at:Amazon | Medium | — | |
| 2439 | Minimize Maximum of Arrayalso at:Paytm | Medium | — | |
| 3546 | Equal Sum Grid Partition Ialso at:Google | Medium | — |
Hard 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 41 | First Missing Positivealso at:AmazonByteDanceeBay Also at 16 moreGoogleMetaNetflixTeslaAdobeDatabricksFlipkartFreshworksMyntraNykaaOYOPayPalPhonePeSwiggyVMwareZomato | Hard | Chapter | |
| 154 | Find Minimum in Rotated Sorted Array IIalso at:AmazonAdobe | Hard | — | |
| 239 | Sliding Window Maximum★ also at:AmazonByteDanceCisco Also at 20 moreGoogleMetaNVIDIAAdobeAutodeskBloombergCitadelDeliverooDoorDashExpediaJPMorganJuspayLINELyftMongoDBOYOPhonePeRobloxVMwareWayfair | Hard | Chapter | |
| 317 | Shortest Distance from All Buildingsalso at:ByteDanceMetaDoorDash Also at 2 moreSnapSplunk | Hard | — | |
| 632 | Smallest Range Covering Elements from K Listsalso at:DatabricksFlipkartLyft Also at 1 morePhonePe | Hard | — | |
| 992 | Subarrays with K Different Integersalso at:AmazonGoogleBloomberg Also at 4 moreMorgan StanleyRobloxSalesforceZoom | Hard | — |
Hash Table
8 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 202 | Happy Numberalso at:AmazonCiscoeBay Also at 9 moreGoogleMetaAdobeAirbnbBloombergPayPalSnowflakeSwiggyX (Twitter) | Easy | Chapter | |
| 409 | Longest Palindromealso at:GoogleMeta | Easy | — |
Medium 2
Hard 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 30 | Substring with Concatenation of All Wordsalso at:AmazonGoogleMeta Also at 2 moreAdobeBloomberg | Hard | Chapter | |
| 76 | Minimum Window Substringalso at:AmazonByteDanceCisco Also at 16 moreeBayGoogleMetaAdobeAirbnbBloombergDeliverooGoldman SachsInMobiLinkedInLyftMeeshoSAPSnapSwiggyVMware | Hard | Chapter | |
| 588 | Design In-Memory File Systemalso at:CoinbaseDoorDashSnowflake | Hard | Chapter | |
| 987 | Vertical Order Traversal of a Binary Treealso at:AmazonGoogleMeta Also at 6 moreAdobeBloombergDeliverooDoorDashRedditUber | Hard | — |
String
6 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 657 | Robot Return to Originalso at:GoogleGoldman Sachs | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 394 | Decode Stringalso at:AmazonByteDanceCisco Also at 11 moreeBayGoogleArista NetworksBloombergIntuitOlaPhonePeRazorpayVMwareYelpZoho | Medium | Chapter | |
| 678 | Valid Parenthesis Stringalso at:AmazonGoogleMeta Also at 2 moreBloombergJPMorgan | Medium | — | |
| 1888 | Minimum Number of Flips to Make the Binary String Alternatingalso at:AmazonGoogleMeta | Medium | — |
Tree
6 problemsMedium 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 98 | Validate Binary Search Tree★ also at:AmazonByteDanceeBay Also at 7 moreGoogleMetaAdobeBloombergCitadelOYOVMware | Medium | Chapter | |
| 99 | Recover Binary Search Tree★ also at:AmazonGoogle | Medium | Chapter | |
| 235 | Lowest Common Ancestor of a Binary Search Treealso at:AmazonGoogleAdobe Also at 1 moreX (Twitter) | Medium | Chapter | |
| 437 | Path Sum IIIalso at:Google | Medium | — | |
| 545 | Boundary of Binary Treealso at:eBayMetaAdobe Also at 3 moreFreshworksSnowflakeUber | Medium | — | |
| 662 | Maximum Width of Binary Treealso at:AmazoneBayGoogle Also at 1 moreFlipkart | Medium | — |
Database
3 problemsEasy 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 197 | Rising Temperaturealso at:AmazonCiscoGoogle Also at 4 moreAdobeBloombergFractal AnalyticsMeesho | Easy | — | |
| 595 | Big Countriesalso at:AmazonGoogleMeta Also at 2 moreAdobeBloomberg | Easy | — |
Medium 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 180 | Consecutive Numbersalso at:AmazonBloombergDelhivery Also at 2 moreMeeshoTiger Analytics | Medium | — |
Misc
9 problemsEasy 5
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 70 | Climbing Stairs★ also at:AmazonAMDGoogle Also at 12 moreMetaQualcommAdobeBloombergCitadelFractal AnalyticsIntuitJioPayPalRakutenTiger AnalyticsZoho | Easy | Chapter | |
| 203 | Remove Linked List Elementsalso at:AmazonAdobeArista Networks | Easy | — | |
| 278 | First Bad Versionalso at:AmazonGoogleMeta Also at 2 moreAdobeBloomberg | Easy | Chapter | |
| 696 | Count Binary Substringsalso at:AmazonDellGoogle Also at 4 moreMetaBloombergJPMorganMeesho | Easy | — | |
| 2620 | Counteralso at:AmazonGoogleCars24 | Easy | — |
Medium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 7 | Reverse Integeralso at:AmazonAppleGoogle Also at 5 moreMetaQualcommAdobeBloombergLyft | Medium | Chapter | |
| 143 | Reorder Listalso at:AmazonByteDanceeBay Also at 7 moreGoogleMetaAdobeArista NetworksBloombergMorgan StanleySplunk | Medium | Chapter | |
| 210 | Course Schedule IIalso at:AmazonAppleGoogle Also at 24 moreMetaNetflixQualcommTeslaArista NetworksBloombergCars24CitadelCleartripCoinbaseCure.fitDatabricksDoorDashFlipkartIntuitLinkedInMongoDBPalantirRobloxSalesforceSnapSnowflakeUberUrban Company | Medium | Chapter | |
| 802 | Find Eventual Safe Statesalso at:AmazonGoogleBloomberg Also at 1 moreUber | Medium | Chapter |
No problems match those filters
Toggle a difficulty back on or clear the search.