Big Tech
Meta interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 50
- Easy
- 17
- Medium
- 25
- Hard
- 8
- Mapped to chapter
- 20
Array
25 problemsEasy 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 27 | Remove Elementalso at:AmazonGoogleMicrosoft Also at 1 moreBloomberg | Easy | Chapter | |
| 66 | Plus Onealso at:AmazoneBayGoogle Also at 5 moreMicrosoftAdobeBloombergIntuitSpotify | Easy | — | |
| 169 | Majority Elementalso at:AmazonGoogleMicrosoft Also at 7 moreQualcommAdobeAutodeskBloombergFreshworksJioMorgan Stanley | Easy | — | |
| 455 | Assign Cookiesalso at:AmazonGoogleMicrosoft Also at 2 moreAtlassianBloomberg | Easy | — | |
| 860 | Lemonade Changealso at:AmazonGoogle | Easy | Chapter | |
| 1752 | Check if Array Is Sorted and Rotatedalso at:AmazonGoogleMicrosoft Also at 1 moreBloomberg | Easy | — |
Medium 13
Hard 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 51 | N-Queens★ also at:AmazonByteDanceeBay Also at 10 moreGoogleMicrosoftAdobeBloombergCitadelFreshworksOlaTiger AnalyticsZohoZoom | Hard | Chapter | |
| 135 | Candyalso at:AmazonGoogleMicrosoft Also at 6 moreBloombergFlipkartMorgan StanleyPhonePeSAPUrban Company | Hard | Chapter | |
| 317 | Shortest Distance from All Buildingsalso at:ByteDanceMicrosoftDoorDash Also at 2 moreSnapSplunk | Hard | — | |
| 778 | Swim in Rising Wateralso at:GoogleMicrosoftDoorDash | Hard | Chapter | |
| 843 | Guess the Wordalso at:GoogleDropbox | Hard | — | |
| 3625 | Count Number of Trapezoids IIalso at:Google | Hard | — |
Math
6 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 9 | Palindrome Numberalso at:AmazonAMDGoogle Also at 7 moreIntelMicrosoftQualcommAdobeBloombergMorgan StanleySAP | Easy | Chapter | |
| 69 | Sqrt(x)also at:AmazonGoogleMicrosoft Also at 4 moreBloombergCitadelGoldman SachsLyft | Easy | — | |
| 70 | Climbing Stairs★ also at:AmazonAMDGoogle Also at 12 moreMicrosoftQualcommAdobeBloombergCitadelFractal AnalyticsIntuitJioPayPalRakutenTiger AnalyticsZoho | Easy | Chapter |
Medium 2
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 62 | Unique Paths★ also at:AmazonGoogleMicrosoft Also at 8 moreQualcommAdobeBloombergFlipkartGoldman SachsInMobiRazorpayVMware | Medium | Chapter | |
| 670 | Maximum Swapalso at:ByteDance | Medium | — |
Tree
6 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 104 | Maximum Depth of Binary Tree★ also at:AmazonByteDanceGoogle Also at 5 moreMicrosoftQualcommAdobeArista NetworksLinkedIn | Easy | Chapter | |
| 110 | Balanced Binary Tree★ also at:AmazonByteDanceGoogle Also at 4 moreMicrosoftAdobeBloombergInMobi | Easy | Chapter | |
| 572 | Subtree of Another Treealso at:eBayGoogle | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 98 | Validate Binary Search Tree★ also at:AmazonByteDanceeBay Also at 7 moreGoogleMicrosoftAdobeBloombergCitadelOYOVMware | Medium | Chapter | |
| 199 | Binary Tree Right Side Viewalso at:AmazonByteDanceeBay Also at 6 moreGoogleMicrosoftAdobeOlaSamsaraVMware | Medium | Chapter | |
| 298 | Binary Tree Longest Consecutive Sequence | Medium | — |
Hash Table
5 problemsEasy 1
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 205 | Isomorphic Stringsalso at:AmazonGoogleMicrosoft Also at 3 moreAdobeBloombergZomato | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 438 | Find All Anagrams in a Stringalso at:AmazonGoogleMicrosoft Also at 5 moreBloombergDatabricksIntuitRevolutSnowflake | Medium | Chapter | |
| 3713 | Longest Balanced Substring Ialso at:AmazonGoogle | Medium | — | |
| 3714 | Longest Balanced Substring IIalso at:AmazonGoogleBloomberg | Medium | — |
Misc
8 problemsEasy 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 408 | Valid Word Abbreviationalso at:DatadogDuolingoZoom | Easy | — | |
| 620 | Not Boring Moviesalso at:Google | Easy | — | |
| 696 | Count Binary Substringsalso at:AmazonDellGoogle Also at 4 moreMicrosoftBloombergJPMorganMeesho | Easy | — | |
| 1758 | Minimum Changes To Make Alternating Binary Stringalso at:Tesla | Easy | — |
Medium 4
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 19 | Remove Nth Node From End of Listalso at:AmazonAppleByteDance Also at 8 moreGoogleMicrosoftQualcommAdobeInMobiLINEMorgan StanleyVMware | Medium | — | |
| 207 | Course Schedule★ also at:AmazonAppleByteDance Also at 22 moreeBayGoogleMicrosoftCars24CitadelCloudflareCrowdStrikeDoorDashFlipkartIntuitPayPalRobloxSalesforceSnapSnowflakeSwiggyTargetToastUberWalmart Global TechYelpZomato | Medium | Chapter | |
| 1382 | Balance a Binary Search Treealso at:AmazonMicrosoftBloomberg | Medium | — | |
| 1653 | Minimum Deletions to Make String Balancedalso at:GoogleMicrosoftUrban Company | Medium | — |
No problems match those filters
Toggle a difficulty back on or clear the search.