Indian
Navi interview questions
Grouped by topic, sorted Easy → Medium → Hard, then by LeetCode ID. Click a problem to open it on LeetCode; the chapter column links to the handbook chapter that covers it.
- Problems
- 17
- Easy
- 3
- Medium
- 9
- Hard
- 5
- Mapped to chapter
- 8
Array
9 problemsMedium 6
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 33 | Search in Rotated Sorted Array★ also at:FlipkartFreshworksMyntra Also at 20 morePaytmAdobeAmazonArista NetworksAutodeskBloombergByteDanceCiscoeBayGoldman SachsGoogleLinkedInMetaMicrosoftMongoDBNetflixPayPalSAPVMwareZscaler | Medium | Chapter | |
| 122 | Best Time to Buy and Sell Stock IIalso at:GrowwPaytmAdobe Also at 7 moreAmazonAppleCitadelGoogleMetaMicrosoftToast | Medium | — | |
| 334 | Increasing Triplet Subsequencealso at:Cure.fitMetaMicrosoft | Medium | — | |
| 735 | Asteroid Collisionalso at:Dream11FlipkartJuspay Also at 15 moreMeeshoMyntraPhonePeAmazonBloombergByteDanceCitadelDoorDasheBayGoogleLyftMetaMicrosoftOpenAIPayPal | Medium | — | |
| 1482 | Minimum Number of Days to Make m Bouquetsalso at:FlipkartPhonePeAmazon Also at 1 moreGoogle | Medium | — | |
| 2616 | Minimize the Maximum Difference of Pairs | Medium | — |
Hard 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 42 | Trapping Rain Wateralso at:FlipkartGrowwInMobi Also at 34 moreMyntraPaytmPhonePeSwiggyUrban CompanyZohoAdobeAirbnbAmazonAtlassianBloombergByteDanceCitadelCrowdStrikeDocuSigneBayGoldman SachsGoogleIntelIntuitLyftMetaMicrosoftNVIDIAOpenAIPayPalQualcommRakutenRobloxSAPSnowflakeTeslaWalmart Global TechX (Twitter) | Hard | Chapter | |
| 84 | Largest Rectangle in Histogram★ also at:FlipkartMyntraOYO Also at 11 moreAdobeAmazonBloombergCiscoDeliverooDoorDashGoogleLinkedInMetaMicrosoftRoblox | Hard | Chapter | |
| 2050 | Parallel Courses IIIalso at:AmazonCitadelMicrosoft Also at 4 moreSnapSnowflakeStripeTwo Sigma | Hard | — |
Misc
8 problemsEasy 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 168 | Excel Sheet Column Titlealso at:OYOAdobeAmazon Also at 2 moreGoogleMicrosoft | Easy | — | |
| 171 | Excel Sheet Column Numberalso at:RazorpayZohoDocuSign Also at 1 moreMicrosoft | Easy | — | |
| 557 | Reverse Words in a String IIIalso at:AmazonMeta | Easy | — |
Medium 3
| # | Title | Difficulty | Also at | Chapter |
|---|---|---|---|---|
| 72 | Edit Distance★ also at:FlipkartSwiggyZoho Also at 13 moreAdobeAmazonAppleArista NetworksBloombergByteDanceCiscoGoogleMetaMicrosoftQualcommSnapVMware | Medium | Chapter | |
| 547 | Number of Provincesalso at:AdobeAmazonBloomberg Also at 5 moreeBayGoogleMetaMicrosoftTwo Sigma | Medium | Chapter | |
| 684 | Redundant Connection★ also at:InMobiAmazonBloomberg | Medium | Chapter |
No problems match those filters
Toggle a difficulty back on or clear the search.